Our Beauty Bar & Salon Pricing
women
haircut | .................................................................................... | $65 |
blowout | .................................................................................... | $45 |
blowout w/iron work | .................................................................................... | $50 |
special occasions | .................................................................................... | $80 |
all over color | .................................................................................... | $85 |
root touch up | .................................................................................... | $65 |
balayage (starting price, consultation is encouraged) |
.................................................................................... | $175 |
high lights — full head | .................................................................................... | $155 |
high lights — partial | .................................................................................... | $105 |
gloss | .................................................................................... | $55 |
malibu | .................................................................................... | $30 |
malibu w/blow dry | .................................................................................... | $45 |
custom scalp treatments | .................................................................................... | $30 |
with blowdry | .................................................................................... | $45 |
brazlian blowout | .................................................................................... | $255+ |
men
cut | .................................................................................... | $40 |
gray blending | .................................................................................... | $30 |
perm color | .................................................................................... | $65 |
kiddos
cut | .................................................................................... | $35 |
nails
express manicure | .................................................................................... | $20 |
manicure | .................................................................................... | $30 |
no chip/gel manicure | .................................................................................... | $40 |
pedicure | .................................................................................... | $40 |
manicure & pedicure | .................................................................................... | $65 |
mens sport manicure | .................................................................................... | $25 |
mens sport pedicure | .................................................................................... | $35 |
consultations
hair extensions consultation | .................................................................................... | free |
bridal consultations | .................................................................................... | free |